Three rows of spacecraft-like plush seating. Crown Jewel LED headlamps. All-wheel disc brakes. A world of bold style, immersive comfort and supreme safety — all under one roof.
The Carens combines space-age sophistication with unmistakable Kia design DNA. Crown Jewel LED headlamps, a Digital Radiator Grille, and R16 Crystal Cut alloy wheels make it as striking as it is spacious.
Rich two-tone Black and Beige interiors with Indigo accents surround you in warmth. A 12.5" LCD digital cluster, wireless connectivity, and 5 USB-C ports ensure everyone on board stays entertained.
The Carens offers two seating configurations — 6-seat captain's layout or 7-seat bench — so every family can choose what works for them.
Individual captain chairs in the 2nd row give every passenger personal space and first-class comfort. Perfect for premium family journeys where every seat matters.
A full 3-seat bench in the second row accommodates larger families. With 60:40 split-fold functionality, you can reconfigure the space to balance passengers and luggage.
The Carens is built around your family's safety. With 6 airbags standard, all-wheel disc brakes, and a comprehensive 10-feature Hi-Safety pack, peace of mind comes built in — for every row.
Every feature of the Carens is designed to make family life bigger, safer and more joyful.
From deep Imperial Blue to classic Clear White — choose the colour that tells your family's story.
Ex-showroom prices, Patna. Contact us for on-road pricing, current offers & finance options.
Complete technical specifications for the Kia Carens.
| Engine 1 (Petrol) | Smartstream 1.5L MPI — 115 PS / 144 Nm |
| Engine 2 (Diesel) | 1.5L CRDi VGT — 116 PS / 250 Nm |
| Petrol Transmission | 6MT · 6iMT · Torque Converter AT |
| Diesel Transmission | 6MT · 6-Speed Torque Converter AT |
| Fuel Types | Petrol · Diesel |
| Drive | Front Wheel Drive (FWD) |
| Length | 4,540 mm |
| Width | 1,800 mm |
| Height | 1,708 mm |
| Wheelbase | 2,780 mm |
| Ground Clearance | 195 mm |
| Boot Space (7-seat) | 216 Litres (3rd row up) |
| Boot Space (3rd row folded) | 580 Litres |
| Fuel Tank Capacity | 45 Litres |
| Seating Capacity | 6 Persons or 7 Persons |
| Doors | 5 |
| Airbags | 6 Standard — Driver, Co-Driver, Side, Curtain |
| Brakes | All-Wheel Disc Brakes — Standard |
| ABS + EBD | Standard across all variants |
| Electronic Stability Control | Standard |
| Vehicle Stability Management | Standard |
| Brake Assist System | Standard |
| Hill Assist Control | Standard |
| Downhill Brake Control | Standard |
| Rear View Camera | Standard with Dynamic Guidelines |
| Rear Parking Sensors | Standard |
| 360° Camera | Luxury+ variant |
| Infotainment | 8.0" HD Touchscreen (Prestige and above) |
| Digital Cluster | 12.5" Full Segment LCD Cluster |
| Connectivity | Wireless Android Auto & Apple CarPlay |
| Climate Control | Manual (Premium) · Auto Climate (Prestige+) |
| AC Vents | Roof-flushed diffused vents — Rows 2 & 3 |
| Sunroof | Panoramic Sunroof (Luxury and above) |
| USB Ports | 5 USB-C Charging Ports across all rows |
| Dashcam | Dual Camera Dashcam — Front & Rear (Prestige+) |
| Seat Upholstery | Semi-Leatherette Black & Indigo (Luxury) |
| Connected Car | Kia Connect — 70+ Smart Features (Prestige+) |
| Seating Configuration | 6-Seat (Captain) or 7-Seat (Bench) |
| Row 2 — 6-Seat | Individual Captain Chairs with Armrests |
| Row 2 — 7-Seat | 60:40 Split Bench with Slide & Recline |
| Row 2 Tumble Function | One-Touch Easy Electric Tumble |
| Row 3 Access | Walk-through design from Row 2 |
| Row 3 Fold | Flat-fold for maximum boot space |
The Carens is best experienced with everyone on board. Visit any of our 3 Patna showrooms and bring the full family — all 7 seats are waiting.