Choose a 1.6 Turbo Hybrid or 2.2 Diesel, add All-Wheel Drive, and seat six or seven in first-class comfort. Ten airbags, Level 2 ADAS and a 12-speaker Bose system make the Sorento the most complete Kia ever sold in India.
The Smartstream 1.6 Turbo GDi Hybrid blends turbocharged punch with electric assistance for a smooth, quiet and efficient drive. Prefer diesel? The 2.2 with an 8-speed DCT is built for long highway runs. All-Wheel Drive with Snow, Sand and Mud terrain modes keeps you composed on any road.
The Kia Digital Tiger Face, Starmap LED lighting and 19-inch crystal-cut alloys give the Sorento real presence. Up top, a dual-pane panoramic sunroof lets the sky in for every row.
Pick six seats with captain chairs or seven with a bench. Twin 12.3-inch curved screens, a head-up display, 64-colour ambient lighting and ventilated seats in the first two rows keep everyone comfortable on the longest trips.
HTK(A) brings Level 2 ADAS with 21 autonomous features. The top HTX(A) goes further with Level 2+ and 29 features, watching the road ahead, your blind spots and even the driver.
Every Sorento comes with a 26-feature safety pack and 7 airbags. The HTX trims add rear-side and centre-side airbags for a total of 10. Stability control, hill-start assist and vehicle stability management come on every car.
The technology that makes the Sorento Kia's flagship.
Tap a colour to see it on the Sorento.
Starting prices shown. Contact us for on-road pricing, Hybrid / Diesel / AWD pricing and finance offers.
Key technical specifications for the Kia Sorento.
| Hybrid Engine | Smartstream 1.6 Turbo GDi Hybrid |
| Hybrid Transmission | 6-Speed Automatic |
| Diesel Engine | Smartstream D2.2 |
| Diesel Transmission | 8-Speed Dual-Clutch (8DCT) |
| Drive | All-Wheel Drive with Snow, Sand & Mud modes (HTX trims) |
| Controls | Paddle Shifters & Shift-by-Wire Dial |
| Overall Length | 4,815 mm |
| Overall Width | 1,900 mm |
| Overall Height | 1,785 mm |
| Wheelbase | 2,820 mm |
| Seating | 6 (Captain Seats) or 7 Seats |
| Wheels | R18 Sporty or R19 Premium Crystal Cut Alloys |
| Airbags | 7 Standard · 10 on HTX & HTX(A) |
| Safety Pack | 26 Standard Safety Features |
| Stability | ESC, HAC & VSM Standard |
| Parking | 8 Sensors (HTE) · 12 Sensors + 360° Camera (HTK and above) |
| ADAS | Level 2, 21 features (HTK(A)) · Level 2+, 29 features (HTX(A)) |
| Windshield | Solar & Acoustic |
| Display | 12.3" HD Touchscreen · Twin 12.3" Curved Panel (HTK and above) |
| Phone Projection | Wireless Apple CarPlay & Android Auto |
| Sound | 6 Speakers · Bose 12-Speaker (HTK and above) |
| Connected Car | Kia Connect with OTA Updates for 30 Controllers |
| Digital Key | Digital Key 2.0 (HTX trims) |
| Voice | Kia AI Assistant with Generative AI (HTX trims) |
| Sunroof | Dual Pane Panoramic (HTE(O) and above) |
| Climate | Dual Zone Automatic Temperature Control |
| Driver Seat | 10-Way Power with Lumbar · Ergo Motion & Memory (HTX) |
| Ventilated Seats | Front (HTE(O) and above) · 2nd Row (HTX trims) |
| Head-Up Display | HTX trims |
| Ambient Lighting | 64 Colours |
Book a test drive at any Amar Jyoti Kia showroom and feel the Sorento's hybrid refinement, All-Wheel Drive and first-class cabin for yourself.