The Kia Syros & Syros EV is priced from ₹8,41,900 to ₹19,99,900 (ex-showroom, Patna) across 24 variants. See the on-road price of every variant and this month’s offers at Amar Jyoti Kia.

Offers valid till 31 October 2026, subject to stock and Kia scheme terms.
Plus a FREE 5-year extended warranty (3 years standard + 2 years, unlimited km)
Offers apply to 2026 model-year stock (scrappage also to 2025 stock). Exchange, loyalty, scrappage and corporate benefits each need eligibility documents; corporate offers are up to the amount shown, by category.
Ex-showroom and on-road prices for every Syros variant at Amar Jyoti Kia, Patna.
| Variant | Transmission | Ex-showroom | On-road Patna* |
|---|---|---|---|
| 1L Turbo HTE | Manual | ₹8,41,900 | ₹9,76,497 |
| 1L Turbo HTE (O) | Manual | ₹9,21,900 | ₹10,69,158 |
| 1L Turbo HTK (EX) | Manual | ₹9,81,900 | ₹11,38,015 |
| 1L Turbo HTK Plus | Manual | ₹10,75,900 | ₹12,55,469 |
| 1L Turbo HTK Plus 7DCT | DCT automatic | ₹11,95,900 | ₹13,93,303 |
| 1L Turbo HTK Plus (O) | Manual | ₹12,01,900 | ₹14,00,033 |
| 1L Turbo HTK Plus 7DCT (O) | DCT automatic | ₹13,21,900 | ₹15,38,364 |
| 1L Turbo HTX 7DCT | DCT automatic | ₹14,01,900 | ₹16,24,866 |
| 1L Turbo HTX 7DCT (O) | DCT automatic | ₹14,99,900 | ₹17,38,023 |
| Variant | Transmission | Ex-showroom | On-road Patna* |
|---|---|---|---|
| 1.5L Diesel 6MT HTE (O) | Manual | ₹9,99,900 | ₹11,59,261 |
| 1.5L Diesel 6MT HTK (EX) | Manual | ₹10,61,900 | ₹12,45,801 |
| 1.5L Diesel 6MT HTK Plus | Manual | ₹11,55,900 | ₹13,53,520 |
| 1.5L Diesel 6AT HTK Plus | Automatic | ₹12,75,900 | ₹14,91,967 |
| 1.5L Diesel 6MT HTK Plus (O) | Manual | ₹12,81,900 | ₹14,98,696 |
| 1.5L Diesel 6AT HTK Plus (O) | Automatic | ₹14,01,900 | ₹16,24,866 |
| 1.5L Diesel 6AT HTX | Automatic | ₹14,81,900 | ₹17,21,692 |
| 1.5L Diesel 6AT HTX (O) | Automatic | ₹15,81,900 | ₹18,75,220 |
| Variant | Transmission | Ex-showroom | On-road Patna* |
|---|---|---|---|
| HTK EV | Automatic | ₹13,49,900 | ₹15,09,579 |
| HTK Plus EV | Automatic | ₹14,99,900 | ₹16,73,283 |
| HTX EV | Automatic | ₹15,99,900 | ₹17,98,418 |
| HTK Plus EV ER | Automatic | ₹16,99,900 | ₹19,08,554 |
| HTX EV ER | Automatic | ₹17,99,900 | ₹20,18,690 |
| HTX Plus EV ER | Automatic | ₹19,49,900 | ₹21,83,894 |
| X Line EV ER | Automatic | ₹19,99,900 | ₹22,38,962 |
*On-road price in Patna includes ex-showroom price, TCS, RTO registration and road tax, insurance and FASTag. Accessories, extended warranty and other add-ons are extra. All prices are tentative and subject to change. Please confirm the final price with our team.
The Kia Syros & Syros EV is priced from ₹8,41,900 to ₹19,99,900 (ex-showroom, Patna) across 24 variants. The on-road price in Patna starts at about ₹9,76,497.
The Syros 1L Turbo HTE has an on-road price of about ₹9,76,497 in Patna, including RTO registration, insurance, TCS and FASTag.
The top variant, Syros EV X Line EV ER, is priced at ₹19,99,900 ex-showroom and about ₹22,38,962 on-road in Patna.
The most affordable automatic is the Syros 1L Turbo HTK Plus 7DCT at ₹11,95,900 ex-showroom.
The Syros is available in turbo petrol, diesel, electric. Turbo Petrol prices start at ₹8,41,900; Diesel prices start at ₹9,99,900; Electric prices start at ₹13,49,900.
Offers change every month. See the October 2026 offers above, or WhatsApp us on +91 96069 70220 for the latest cash discount, exchange bonus and finance offers at Amar Jyoti Kia.
See which Syros variants and colours are in stock at our Patna showrooms right now, or ask us for the best on-road price.